ENDLESS ROUND POLYESTER SLINGS
Endless round slings, endless round polyester slings are made of high tensile polyester fiber yarns hank which is wound continuously together in the form of the endless sling. The yarn core is protected by a woven tubular sleeve which is made of polyester and has a better abrasive resistant. This upper cover protect load bearing yarns from abrasion and ultraviolet degradation. Round slings are easy to handle soft and light in weight yet have a high breaking strength. These slings are colour coded as per international standards and conforms B.S. 6688 (Part 2). All of our slings are supplied with test certificate for safe working load.
Anti-abrasive and Anti-cutting protection sleeves are also available
FEATURES
- MADE OF POLYESTER YARN CORE WITH UPPER POLYESTER COVER
- SOFT AND LIGHT WEIGHT HENCE EASY TO HANDLE
- SAFETY FACTOR 7:1
- HIGH STRENGTH TO WEIGHT RATIO
BEING ENDLESS HOOK & LOAD POINT CAN BE ROTATED HENCE WEAR EVENLY, ENHENCE LIFE
- ANTI-ABRASION SLEEVES AND ANTI CUTTING SLLEVES PROTECTION
- BEST TO LIFT SMOOTH, POLISHED AND COATED LOADS
| M= MODE FACTOR | ENDLESS ROUND POLYESTER SLINGS CAPACITY IN KGS |
| SWL | SWL | SWL | SWL | SWL |
| ITEM CODE | APROX. DIA | COLOURCODE | | | | | |
| MM | | M = 1 | M = 2 | M= 0.8 | M = 1.8 | M = 1.4 |
| LRP-1 | 18 | VIOLET | 1000 | 2000 | 800 | 1800 | 1400 |
| LRP-2 | 20 | GREEN | 2000 | 4000 | 1600 | 3600 | 2800 |
| LRP-3 | 22 | YELLOW | 3000 | 6000 | 2400 | 5400 | 4200 |
| LRP-4 | 25 | GREY | 4000 | 8000 | 3200 | 7200 | 5600 |
| LRP-5 | 27 | RED | 5000 | 10000 | 4000 | 9000 | 7000 |
| LRP-6 | 32 | BROWN | 6000 | 12000 | 4800 | 10800 | 8400 |
| LRP-8 | 38 | BLUE | 8000 | 16000 | 6400 | 14400 | 11200 |
| LRP-10 | 46 | ORANGE | 10000 | 20000 | 8000 | 18000 | 14000 |
| LRP-12 | 58 | ORANGE | 12000 | 24000 | 9600 | 21600 | 16800 |
| LRP-15 | 70 | ORANGE | 15000 | 30000 | 12000 | 27000 | 21000 |
| LRP-20 | 78 | ORANGE | 20000 | 40000 | 16000 | 36000 | 28000 |
| LRP-25 | 90 | ORANGE | 25000 | 50000 | 20000 | 45000 | 35000 |
| LRP-30 | 100 | ORANGE | 30000 | 60000 | 24000 | 54000 | 42000 |
| LRP-36 | 114 | ORANGE | 36000 | 72000 | 28800 | 64800 | 50400 |
| LRP-40 | 125 | ORANGE | 40000 | 80000 | 32000 | 72000 | 56000 |
| LRP-50 | 180 | ORANGE | 50000 | 100000 | 40000 | 90000 | 70000 |
| LRP-75 | 200 | ORANGE | 75000 | 150000 | 60000 | 135000 | 105000 |
| LRP-100 | 250 | ORANGE | 100000 | 200000 | 80000 | 180000 | 140000 |
HOW TO ORDER: VERTICAL LIFTING CAP. IN TON X CIRCUMFERENTIAL LENGTH IN METRE