Chain slings offer years of service and exceptional versatility, as well as immense adjustability. Many different types of chain slings, alloy chain slings, lifting chain slings are available and chain slings can be sized to fit different lifts by using fittings that allow for adjustment.
The most frequently used type of chain slings are pictured here.
| CHAIN SIZE MM | WLL OF SINGLE LEG IN M TON | WLL OF ENDLESS TYPE IN M TON | W.L.L. OF MULTI LEG SLINGS AT 90° ANGLE IN M. TON |
| GR-30 | GR-63 | GR-80 | | | 2 LEG | 3 LEG | 4 LEG | 2 LOOP |
| | | | | | | | |
| 8 | - | 5 | 0.6 | 0.6 | 1.1 | 1.6 | 1.6 | 1.1 |
| 9 | 6.3 | - | 1 | 1 | 1.4 | 2.1 | 2.1 | 1.4 |
| 10 | 7.1 | 6.3 | 1.25 | 1.25 | 1.7 | 2.6 | 2.6 | 1.7 |
| 11.2 | 8 | 7.1 | 1.6 | 1.6 | 2.2 | 3.3 | 3.3 | 2.2 |
| 14 | 9 | 8 | 2 | 2 | 2.8 | 4.2 | 4.2 | 2.8 |
| 16 | 10 | 9 | 2.5 | 2.5 | 3.5 | 5.2 | 5.2 | 3.5 |
| 16 | 12 | 10 | 3.2 | 3.2 | 4.5 | 6.7 | 6.7 | 4.5 |
| 20 | 14 | 12 | 5 | 5 | 7 | 10.5 | 10.5 | 7 |
| 22 | 16 | 14 | 6.3 | 6.3 | 8.8 | 13.2 | 13.2 | 8.8 |
| 25 | 18 | 16 | 8 | 8 | 11.2 | 16.8 | 16.8 | 11.2 |
| 28 | 20 | 18 | 10 | 10 | 14 | 21 | 21 | 14 |
| 32 | 22 | 20 | 12.5 | 12.5 | 17.5 | 26.2 | 26.2 | 17.5 |
| 25 | 22 | 16 | 16 | 22.4 | 33.6 | 33.6 | 22.4 |
| 28 | 25 | 20 | 20 | 28 | 42 | 42 | 28 |
| 32 | 28 | 25 | 25 | 35 | 52.5 | 52.5 | 35 |
| 36 | 32 | 32 | 32 | 44.8 | 67.2 | 67.2 | 44.8 |
RATING SINGLE BRANCH SLINGS Single branch slings shall have a working load limit equal to that of the Chain used in construction
MULTI-BRANCH SLINGS Multi-branch slings shall be rated at a uniform working load limit for any angle between branches of 0-90° (0-45° to the vertical) or additionally at a uniform working load limit for any angle between branches of 90-120° (45-60° to the vertical).
UNIFORM LOAD METHOD A) Double branch slings:
For all angles between branches from 0-90° (0-45° to the vertical)
WLL= 1.4 X WLL of a single branch made of similar chain When additionally marked for a angle between branches of 90-120° (45-60° to the vertical)
WLL= 1 X WLL of a single branch made of similar chain
B) Three & Four branch slings:
For all angles between branches from 0-90° (0-45° to the vertical)
WLL= 2.1 X WLL of a single branch made of similar chain When additionally marked for a angle between branches of 90-120° (45-60° to the vertical)
WLL= 1.5 X WLL of a single branch made of similar chain Note:- in case 3 branch sling the angle between branches shall be taken as twice the angle to the vertical and in 4 branch slings the angle between branches shall be that between diagonally opposite branches